
♦ ANSI/EIA RS-310-D ♦ IEC60297-2 ♦ DIN41494:PART1 ♦ DIN41494:PART7 ♦ GB/T3047.2-92:ETSI
Product Features:
♦ Toughened glass door ♦ Optional Fan unit easy installation
♦ Plate steel real door/plate vented rear door/Optional ♦ High static loading capacity 1000KG
double-section rear door ♦ Comply with UL ROHS certifications
♦ DATEUP safety lock
♦ Mounting profiles with laser U-mark
Details
| Materials | SPCC cold rolled steel |
| Frame | Disassembly |
| Front door | 5mm Toughened glass door |
| Rear door | Plate steel door/ Vented plate door |
| Turning degree | >180° |
| Side panels | Removable side panels |
| Thickness(mm) | Mounting profile 2.0,Mounting angle 1.5,Others:1.2 |
| Static loading capacity(KG) | 1000 |
| Surface finish | Degreasing SilanizationElectrostatic spray |
| Degree of Protection | IP20 |
Product specification
| Model No. | Description |
| MS2.■■■■.900■ | Toughened glass door blue ornament strip Plate steel rear door |
| MS2.■■■■.930■ | Toughened glass door blue ornament strip Double-section plate steel rear door |
| MS2.■■■■.980■ | Toughened glass door blue ornament strip Plate vented rear door |
| MS2.■■■■.960■ | Toughened glass door blue ornament strip Double-section plate vented rear door |
9000 denotes Gray(RAL7035),9001 denotes Black(RAL9004).
By continuing to use the site you agree to our privacy policy Terms and Conditions.